Difference between revisions of "PMID:6094504"
(Table edited by Wameza via TableEdit) |
(Table edited by Wameza via TableEdit) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 61: | Line 61: | ||
| | | | ||
*Genotype of Reference Strain: ''topA<sup>+</sup>'' | *Genotype of Reference Strain: ''topA<sup>+</sup>'' | ||
− | *Genotype of Experimental Strain : SY791 ''top- | + | *Genotype of Experimental Strain : SY791 ''top-10'' |
| | | | ||
− | *Reference Condition: | + | *Reference Condition: 30<sup>o</sup>C |
+ | *Experimental Condition: 30<sup>o</sup>C | ||
| | | | ||
Line 69: | Line 70: | ||
| | | | ||
− | + | ||
+ | | | ||
+ | |||
+ | | | ||
+ | The mutation conferred a decrease in plasmid recombination. See Figure 2. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: DM700 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''topA<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : SY791 ''DE(topA-cysB)700'' | ||
+ | | | ||
+ | *Reference Condition: 30<sup>o</sup>C | ||
+ | *Experimental Condition: 30<sup>o</sup>C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | The mutation conferred a decrease in supper coiling. See Figure 2. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: DM700 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''topA<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : SY791 ''top-10'' | ||
+ | | | ||
+ | *Reference Condition: 30<sup>o</sup>C | ||
+ | *Experimental Condition: 42<sup>o</sup>C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | The mutation conferred a decrease in plasmid recombination was negated at 42<sup>o</sup>C. See Figure 2. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: DM700 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''topA<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : SY791 ''DE(topA-cysB)700'' | ||
+ | | | ||
+ | *Reference Condition: 30<sup>o</sup>C | ||
+ | *Experimental Condition: 30<sup>o</sup>C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | The mutation conferred a decrease in plasmid recombination. See Figure 2. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: DM700 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''topA<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : SY791 ''DE(topA-cysB)700'' | ||
+ | | | ||
+ | *Reference Condition: 30<sup>o</sup>C | ||
+ | *Experimental Condition: 42<sup>o</sup>C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | The mutation conferred a decrease in plasmid recombination was negated at 42<sup>o</sup>C. See Figure 2. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: DM700 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''topA<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : SY791 ''top-10'' | ||
+ | | | ||
+ | *Reference Condition: 30<sup>o</sup>C | ||
+ | *Experimental Condition: 42<sup>o</sup>C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | The mutation which conferred a decrease in supper coiling was negated at 42<sup>o</sup>C. See Figure 2. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: DM700 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''topA<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : SY791 ''DE(topA-cysB)700'' | ||
| | | | ||
− | in | + | *Reference Condition: 30<sup>o</sup>C |
+ | *Experimental Condition: 30<sup>o</sup>C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | The mutation which conferred a decrease in supper coiling was negated at 42<sup>o</sup>C. See Figure 2. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: DM700 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''topA<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : SY791 ''top-10'' | ||
+ | | | ||
+ | *Reference Condition: 30<sup>o</sup>C | ||
+ | *Experimental Condition: 42<sup>o</sup>C | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
| | | | ||
− | The mutation conferred a decrease in | + | The mutation conferred a decrease in supper coiling. See Figure 2. |
| | | | ||
Latest revision as of 17:32, 17 June 2013
Citation |
Fishel, RA and Kolodner, R (1984) Escherichia coli strains containing mutations in the structural gene for topoisomerase I are recombination deficient. J. Bacteriol. 160:1168-70 |
---|---|
Abstract |
Mutations in the gene encoding topoisomerase I of Escherichia coli were tested for their effect on plasmid recombination. Recombination was decreased 1,000-fold at 30 and 37 degrees C and occurred at approximately wild-type frequencies at 42 degrees C. The suppression of topA mutations at 42 degrees C did not appear to be a result of increased topoisomerase I activity at 42 degrees C. |
Links | |
Keywords |
|
edit table |
Main Points of the Paper
Please summarize the main points of the paper.
Materials and Methods Used
Please list the materials and methods used in this paper (strains, plasmids, antibodies, etc).
Phenotype Annotations
See Help:AnnotationTable for details on how to edit this table.
<protect>
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
a mutation or genetic difference within a strain |
|
|
|
The mutation conferred a decrease in plasmid recombination. See Figure 2. |
|||||
a mutation or genetic difference within a strain |
|
|
|
The mutation conferred a decrease in supper coiling. See Figure 2. |
|||||
a mutation or genetic difference within a strain |
|
|
|
The mutation conferred a decrease in plasmid recombination was negated at 42oC. See Figure 2. |
|||||
a mutation or genetic difference within a strain |
|
|
|
The mutation conferred a decrease in plasmid recombination. See Figure 2. |
|||||
a mutation or genetic difference within a strain |
|
|
|
The mutation conferred a decrease in plasmid recombination was negated at 42oC. See Figure 2. |
|||||
a mutation or genetic difference within a strain |
|
|
|
The mutation which conferred a decrease in supper coiling was negated at 42oC. See Figure 2. |
|||||
a mutation or genetic difference within a strain |
|
|
|
The mutation which conferred a decrease in supper coiling was negated at 42oC. See Figure 2. |
|||||
a mutation or genetic difference within a strain |
|
|
|
The mutation conferred a decrease in supper coiling. See Figure 2. |
| ||||
edit table |
</protect>
Notes
References
See Help:References for how to manage references in omp dev.