Difference between revisions of "PMID:5335897"
Kcunningham (talk | contribs) (New PMID: Page!) |
Kcunningham (talk | contribs) (Fill PMID: Page!) |
||
Line 1: | Line 1: | ||
− | + | {{RightTOC}} | |
+ | |||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6810.I55d21cf308a14--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| id="I55d21cf308a14" class=" tableEdit PMID_info_table" | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Citation | ||
+ | || | ||
+ | '''Armstrong, JB, Adler, J and Dahl, MM''' (1967) Nonchemotactic mutants of Escherichia coli. ''J. Bacteriol.'' '''93''':390-8 | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Abstract | ||
+ | || | ||
+ | We have isolated 40 mutants of Escherichia coli which are nonchemotactic as judged by their failure to swarm on semisolid tryptone plates or to make bands in capillary tubes containing tryptone broth. All the mutants have normal flagella, a fact shown by their shape and reaction with antiflagella serum. All are fully motile under the microscope and all are sensitive to the phage chi. Unlike its parent, one of the mutants, studied in greater detail, failed to show chemotaxis toward oxygen, glucose, serine, threonine, or aspartic acid. The failure to exhibit chemotaxis does not result from a failure to use the chemicals. The swimming of this mutant was shown to be random. The growth rate was normal under several conditions, and the growth requirements were unchanged. | ||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Links | ||
+ | || | ||
+ | [http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=pubmed&dopt=Abstract&list_uids=5335897 PubMed] [http://www.ncbi.nlm.nih.gov/pmc/articles/PMC315011 PMC315011] | ||
+ | |||
+ | |- | ||
+ | !align=left align='left' bgcolor='#CCCCFF' |Keywords | ||
+ | || | ||
+ | Aspartic Acid/pharmacology; Cell Biology; Chemotaxis; Coliphages; Escherichia coli/cytology; Escherichia coli/isolation & purification; Flagella; Glucose/pharmacology; Hemagglutination Tests; Microscopy, Electron; Mutation; Oxygen/pharmacology; Serine/pharmacology; Threonine/pharmacology | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6810.I55d21cf308a14&page=6810&pagename={{FULLPAGENAMEE}}&type=1&template=PMID_info_table edit table]</span> || | ||
+ | |} | ||
+ | <noinclude> | ||
+ | <!-- OMP category tags --> | ||
+ | </noinclude> | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6810.I55d21cf308a14--> | ||
+ | |||
+ | ==Main Points of the Paper == | ||
+ | {{LitSignificance}} | ||
+ | |||
+ | == Materials and Methods Used == | ||
+ | {{LitMaterials}} | ||
+ | |||
+ | ==Phenotype Annotations== | ||
+ | {{AnnotationTableHelp}} | ||
+ | <protect><!--box uid=d41d8cd98f00b204e9800998ecf8427e.6810.T55d21cf3335e0--> | ||
+ | <!-- | ||
+ | ****************************************************************************************** | ||
+ | * | ||
+ | * ** PLEASE DON'T EDIT THIS TABLE DIRECTLY. Use the edit table link under the table. ** | ||
+ | * | ||
+ | ****************************************************************************************** --> | ||
+ | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse;" id="T55d21cf3335e0" class=" tableEdit Phenotype_Table_2" | ||
+ | |- align='left' bgcolor='#CCCCFF' | ||
+ | !|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | ||
+ | |||
+ | |- class="tableEdit_footer" | ||
+ | |<span class="tableEdit_editLink plainlinks">[{{SERVER}}{{SCRIPTPATH}}?title=Special:TableEdit&id=d41d8cd98f00b204e9800998ecf8427e.6810.T55d21cf3335e0&page=6810&pagename={{FULLPAGENAMEE}}&type=0&template=Phenotype_Table_2 edit table]</span> || || || || || || || || || | ||
+ | |} | ||
+ | <noinclude> | ||
+ | <!-- OMP category tags --> | ||
+ | </noinclude> | ||
+ | <!--box uid=d41d8cd98f00b204e9800998ecf8427e.6810.T55d21cf3335e0--></protect> | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | ==References== | ||
+ | {{RefHelp}} | ||
+ | <references/> | ||
+ | |||
+ | |||
+ | [[Category:Publication]] |
Latest revision as of 12:42, 17 August 2015
Citation |
Armstrong, JB, Adler, J and Dahl, MM (1967) Nonchemotactic mutants of Escherichia coli. J. Bacteriol. 93:390-8 |
---|---|
Abstract |
We have isolated 40 mutants of Escherichia coli which are nonchemotactic as judged by their failure to swarm on semisolid tryptone plates or to make bands in capillary tubes containing tryptone broth. All the mutants have normal flagella, a fact shown by their shape and reaction with antiflagella serum. All are fully motile under the microscope and all are sensitive to the phage chi. Unlike its parent, one of the mutants, studied in greater detail, failed to show chemotaxis toward oxygen, glucose, serine, threonine, or aspartic acid. The failure to exhibit chemotaxis does not result from a failure to use the chemicals. The swimming of this mutant was shown to be random. The growth rate was normal under several conditions, and the growth requirements were unchanged. |
Links | |
Keywords |
Aspartic Acid/pharmacology; Cell Biology; Chemotaxis; Coliphages; Escherichia coli/cytology; Escherichia coli/isolation & purification; Flagella; Glucose/pharmacology; Hemagglutination Tests; Microscopy, Electron; Mutation; Oxygen/pharmacology; Serine/pharmacology; Threonine/pharmacology |
edit table |
Main Points of the Paper
Please summarize the main points of the paper.
Materials and Methods Used
Please list the materials and methods used in this paper (strains, plasmids, antibodies, etc).
Phenotype Annotations
See Help:AnnotationTable for details on how to edit this table.
<protect>
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
edit table |
</protect>
Notes
References
See Help:References for how to manage references in omp dev.