Difference between revisions of "PMID:7028032"
(Fill PMID: Page!) |
(→References) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 51: | Line 51: | ||
|- | |- | ||
!|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | !|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | ||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: RIB185-1 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/taxonomy?term=83333 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''neg'' | ||
+ | *Genotype of Experimental Strain : ''neg40'' | ||
+ | | | ||
+ | *Reference Condition: | ||
+ | | | ||
+ | OMP:0000276 | ||
+ | | | ||
+ | increased resistance to antibiotics | ||
+ | | | ||
+ | ECO:0000182 | ||
+ | | | ||
+ | in vitro culture assay data | ||
+ | | | ||
+ | Negamycin resistance | ||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" | ||
Line 64: | Line 89: | ||
− | [[Category:Publication]] | + | [[Category:Publication]] [[Category:Papers referenced in the LaRossa chapter]] |
Latest revision as of 17:38, 29 March 2012
Citation |
Corchuelo, MC, Herzog, A, Desmarez, L, Lavallé, R and Bollen, A (1981) Resistance to the peptide-like antibiotic negamycin in Escherichia coli.Biochem. Biophys. Res. Commun. 100:1497-503 |
---|---|
Abstract |
No abstract in PubMed |
Links | |
Keywords |
Amino Acids, Diamino; Anti-Bacterial Agents; Chromosome Mapping; Drug Resistance, Microbial; Escherichia coli; Genes, Bacterial; Mutation; Peptide Chain Termination, Translational; Ribosomes |
edit table |
Main Points of the Paper
Please summarize the main points of the paper.
Materials and Methods Used
Please list the materials and methods used in this paper (strains, plasmids, antibodies, etc).
Phenotype Annotations
See Help:AnnotationTable for details on how to edit this table.
<protect>
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
a mutation or genetic difference within a strain |
|
|
|
OMP:0000276 |
increased resistance to antibiotics |
ECO:0000182 |
in vitro culture assay data |
Negamycin resistance |
|
edit table |
</protect>
Notes
References
See Help:References for how to manage references in omp dev.