Difference between revisions of "PMID:4555418"
(Fill PMID: Page!) |
(Table edited by Joncrz via TableEdit) |
||
Line 51: | Line 51: | ||
|- | |- | ||
!|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | !|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | ||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''glpT'' | ||
+ | *Genotype of Experimental Strain : ''glpT<sup> -</sup>'' | ||
+ | | | ||
+ | *Reference Condition: | ||
+ | | | ||
+ | OMP:0000276 | ||
+ | | | ||
+ | increased resistance to antibiotics | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | Phosphonomycin resistant | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''dhp'' | ||
+ | *Genotype of Experimental Strain : ''dhp<sup> -</sup>'' | ||
+ | | | ||
+ | *Reference Condition: | ||
+ | | | ||
+ | OMP:0000276 | ||
+ | | | ||
+ | increased resistance to antibiotics | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | Phosphonomycin resistant | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''ctr'' | ||
+ | *Genotype of Experimental Strain : ''ctr<sup> -</sup>'' | ||
+ | | | ||
+ | *Reference Condition: | ||
+ | | | ||
+ | OMP:0000276 | ||
+ | | | ||
+ | increased resistance to antibiotics | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | Phosphonomycin resistant | ||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Revision as of 17:29, 19 April 2012
Citation |
Venkateswaran, PS and Wu, HC (1972) Isolation and characterization of a phosphonomycin-resistant mutant of Escherichia coli K-12.J. Bacteriol. 110:935-44 |
---|---|
Abstract |
A mutant was isolated from Escherichia coli K-12 which showed increased resistance towards phosphonomycin, a new bactericidal antibiotic recently isolated from strains of Streptomyces. Evidence is presented which suggests that this mutant is resistant to lysis by phosphonomycin because of a lower affinity of phosphoenolpyruvate: uridine diphospho-N-acetylglucosamine enolpyruvyl transferase for this antibiotic. This mutant was also found to be temperature-sensitive in growth. At 42 C mutant cells grew poorly, and the rate of incorporation of (3)H-diaminopimelic acid into trichloroacetic acid-insoluble material was also greatly reduced. Genetic studies indicate that the increased resistance toward phosphonomycin and temperature sensitivity in growth of this mutant are probably the consequences of a single mutation. |
Links | |
Keywords |
Anti-Bacterial Agents; Carbon Isotopes; Cell Wall; Chromatography, Paper; Culture Media; Drug Resistance, Microbial; Escherichia coli; Genetics, Microbial; Glucose; Glucosephosphates; Glycerophosphates; Microscopy, Phase-Contrast; Mutation; Phosphoenolpyruvate; Phosphotransferases; Pimelic Acids; Temperature; Tritium |
edit table |
Main Points of the Paper
Please summarize the main points of the paper.
Materials and Methods Used
Please list the materials and methods used in this paper (strains, plasmids, antibodies, etc).
Phenotype Annotations
See Help:AnnotationTable for details on how to edit this table.
<protect>
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
a mutation or genetic difference within a strain |
|
|
|
OMP:0000276 |
increased resistance to antibiotics |
Phosphonomycin resistant |
|||
a mutation or genetic difference within a strain |
|
|
|
OMP:0000276 |
increased resistance to antibiotics |
Phosphonomycin resistant |
|||
a mutation or genetic difference within a strain |
|
|
|
OMP:0000276 |
increased resistance to antibiotics |
Phosphonomycin resistant |
| ||
edit table |
</protect>
Notes
References
See Help:References for how to manage references in omp dev.