Difference between revisions of "PMID:16591520"
(→Main Points of the Paper) |
(→Materials and Methods Used) |
||
Line 39: | Line 39: | ||
== Materials and Methods Used == | == Materials and Methods Used == | ||
− | + | *Strain: ML30 (''i<sup>+</sup>z<sup>+</sup>y<sup>+</sup>a<sup>+</sup>'') | |
+ | *Strain: ML308-225 (''i<sup>-</sup>z<sup>-</sup>y<sup>+</sup>a<sup>+</sup>'')- a derivative of ML30 | ||
+ | *Strain: 3000 (''i<sup>+</sup>z<sup>+</sup>y<sup>+</sup>a<sup>+</sup>'') | ||
+ | *Strain: YA470 (''i<sup>+</sup>z<sup>+</sup>y<sup>-</sup>'')- y<sup>-</sup> amber mutant | ||
+ | *Strain: CA7047 (''i<sup>+</sup>z<sup>+</sup>y<sup>-</sup>a<sup>+</sup>'')- y<sup>-</sup> amber mutant | ||
+ | *Strain: CA8202 (''i<sup>+</sup>z<sup>+</sup>y<sup>-</sup>a<sup>+</sup>'')- y<sup>-</sup> amber mutant | ||
+ | *Strain: CA8204 (''i<sup>+</sup>z<sup>+</sup>y<sup>-</sup>a<sup>+</sup>'')- y<sup>-</sup> amber mutant | ||
+ | *Strain: MS1054 (''i<sup>+</sup>z<sup>+</sup>y<sup>+</sup>a<sup>+</sup>'')- y<sup>-</sup> deletion | ||
+ | *Strain: MS356 (''i<sup>+</sup>z<sup>+</sup>y<sup>-</sup>a<sup>+</sup>'')- y<sup>-</sup> deletion | ||
+ | *Strain: MS1019 (''i<sup>+</sup>z<sup>+</sup>y<sup>-</sup>a<sup>+</sup>'')- y<sup>-</sup> deletion | ||
+ | *Strain: MS1068 (''i<sup>+</sup>z<sup>+</sup>y<sup>-</sup>a<sup>+</sup>'')- y<sup>-</sup> deletion | ||
+ | *Strain: A 279A (''i<sup>+</sup>z<sup>+</sup>y<sup></sup>a<sup>+</sup>'') | ||
==Phenotype Annotations== | ==Phenotype Annotations== |
Revision as of 17:31, 13 December 2010
Citation |
Fox, CF, Carter, JR and Kennedy, EP (1967) GENETIC CONTROL OF THE MEMBRANE PROTEIN COMPONENT OF THE LACTOSE TRANSPORT SYSTEM OF Escherichia coli.Proc. Natl. Acad. Sci. U.S.A. 57:698-705 |
---|---|
Abstract |
No abstract in PubMed |
Links | |
Keywords |
|
edit table |
Main Points of the Paper
- The M protein of β-galactoside transport is the product of lacY
- M is localized in the spheroplast membrane fraction of the cell
- Estimate: xx functional subunits of M protein /cell
Materials and Methods Used
- Strain: ML30 (i+z+y+a+)
- Strain: ML308-225 (i-z-y+a+)- a derivative of ML30
- Strain: 3000 (i+z+y+a+)
- Strain: YA470 (i+z+y-)- y- amber mutant
- Strain: CA7047 (i+z+y-a+)- y- amber mutant
- Strain: CA8202 (i+z+y-a+)- y- amber mutant
- Strain: CA8204 (i+z+y-a+)- y- amber mutant
- Strain: MS1054 (i+z+y+a+)- y- deletion
- Strain: MS356 (i+z+y-a+)- y- deletion
- Strain: MS1019 (i+z+y-a+)- y- deletion
- Strain: MS1068 (i+z+y-a+)- y- deletion
- Strain: A 279A (i+z+ya+)
Phenotype Annotations
<protect>
Species | Taxon ID | Strain | Gene (if known) | OMP | Phenotype | Details | Evidence | Notes |
---|---|---|---|---|---|---|---|---|
edit table |
</protect>