Difference between revisions of "Sandbox"
Andersonk282 (talk | contribs) |
Andersonk282 (talk | contribs) (Table edited by Andersonk282 via TableEdit) |
||
Line 142: | Line 142: | ||
|- align='left' bgcolor='#CCCCFF' | |- align='left' bgcolor='#CCCCFF' | ||
!|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | !|Annotation ID!!not!!OMP ID!!OMP term name!!Relative phenotype information!!Experimental condition!!ECO ID!!ECO term name!!Reference!!Annotation Extension!!Notes | ||
+ | |- | ||
+ | | | ||
+ | OMP_AN:50 | ||
+ | | | ||
+ | |||
+ | | | ||
+ | OMP:0000017 | ||
+ | | | ||
+ | presence of endospore formation | ||
+ | | | ||
+ | Relative to: | ||
+ | <br> | ||
+ | Genotype differences:<br> | ||
+ | Nothing to compare<br/><br> | ||
+ | Condition differences:<br> | ||
+ | Nothing to compare<br/> | ||
+ | | | ||
+ | *temperature:30 | ||
+ | *medium:sporulation medium | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Revision as of 12:07, 3 June 2015
<protect>
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
a mutation or genetic difference within a strain |
|
|
|
||||||
A |
1 2 3 |
b |
|||||||
a mutation or genetic difference within a strain |
|
|
|
||||||
a mutation or genetic difference within a strain |
|
|
|
| |||||
edit table |
</protect>
Testing things have been moved over to the development site.
If this code doesn't work there, then we've got a problem.
--DanielRenfro 21:05, 5 May 2011 (UTC)
<methodinput> type=create bgcolor = #dddddd labeltext=Create a new Methods page: editintro=MediaWiki: buttonlabel=Create preload=Template:Method width=32 break=no </methodinput> |
<protect>
Annotation ID | not | OMP ID | OMP term name | Relative phenotype information | Experimental condition | ECO ID | ECO term name | Reference | Annotation Extension | Notes |
---|---|---|---|---|---|---|---|---|---|---|
OMP_AN:50 |
OMP:0000017 |
presence of endospore formation |
Relative to:
|
|
| |||||
edit table |
</protect>