Difference between revisions of "LaRossa citation numbers linked to PMIDs"
(Table edited by Siegele via TableEdit) |
|||
Line 9: | Line 9: | ||
|- | |- | ||
!|Reference number!!PMID | !|Reference number!!PMID | ||
+ | |- | ||
+ | | | ||
+ | 1 | ||
+ | | | ||
+ | 1956284 | ||
+ | |- | ||
+ | | | ||
+ | 1a | ||
+ | | | ||
+ | 4604054 | ||
+ | |- | ||
+ | | | ||
+ | 2 | ||
+ | | | ||
+ | 5246560 | ||
+ | |- | ||
+ | | | ||
+ | 3 | ||
+ | | | ||
+ | 4904508 | ||
+ | |- | ||
+ | | | ||
+ | 4 | ||
+ | | | ||
+ | 4570159 | ||
+ | |- | ||
+ | | | ||
+ | 5 | ||
+ | | | ||
+ | 372492 | ||
+ | |- | ||
+ | | | ||
+ | 6 | ||
+ | | | ||
+ | 227838 | ||
+ | |- | ||
+ | | | ||
+ | 7 | ||
+ | | | ||
+ | 4928008 | ||
+ | |- | ||
+ | | | ||
+ | 8 | ||
+ | | | ||
+ | 168178 | ||
+ | |- | ||
+ | | | ||
+ | 9 | ||
+ | | | ||
+ | 1090571 | ||
+ | |- | ||
+ | | | ||
+ | 10 | ||
+ | | | ||
+ | 201606 | ||
+ | |- | ||
+ | | | ||
+ | 11 | ||
+ | | | ||
+ | 1100775 | ||
+ | |- | ||
+ | | | ||
+ | 12 | ||
+ | | | ||
+ | 14110716 | ||
+ | |- | ||
+ | | | ||
+ | 13 | ||
+ | | | ||
+ | 363688 | ||
+ | |- | ||
+ | | | ||
+ | 14 | ||
+ | | | ||
+ | 4920090 | ||
+ | |- | ||
+ | | | ||
+ | 15 | ||
+ | | | ||
+ | 321422 | ||
+ | |- | ||
+ | | | ||
+ | 16 | ||
+ | | | ||
+ | 161156 | ||
+ | |- | ||
+ | | | ||
+ | 17 | ||
+ | | | ||
+ | 323236 | ||
+ | |- | ||
+ | | | ||
+ | 18 | ||
+ | | | ||
+ | 770444 | ||
+ | |- | ||
+ | | | ||
+ | 19 | ||
+ | | | ||
+ | 387731 | ||
+ | |- | ||
+ | | | ||
+ | 20 | ||
+ | | | ||
+ | 334045 | ||
+ | |- | ||
+ | | | ||
+ | 21 | ||
+ | | | ||
+ | 368342 | ||
+ | |- | ||
+ | | | ||
+ | 22 | ||
+ | | | ||
+ | 2981814 | ||
+ | |- | ||
+ | | | ||
+ | 23 | ||
+ | | | ||
+ | 4302594 | ||
+ | |- | ||
+ | | | ||
+ | 24 | ||
+ | | | ||
+ | 7012547 | ||
+ | |- | ||
+ | | | ||
+ | 25 | ||
+ | | | ||
+ | 217866 | ||
+ | |- | ||
+ | | | ||
+ | 26 | ||
+ | | | ||
+ | 4870510 | ||
+ | |- | ||
+ | | | ||
+ | 27 | ||
+ | | | ||
+ | 4895052 | ||
+ | |- | ||
+ | | | ||
+ | 28 | ||
+ | | | ||
+ | 4576394 | ||
+ | |- | ||
+ | | | ||
+ | 29 | ||
+ | | | ||
+ | 363686 | ||
+ | |- | ||
+ | | | ||
+ | 30 | ||
+ | | | ||
+ | 200326 | ||
+ | |- | ||
+ | | | ||
+ | 31 | ||
+ | | | ||
+ | 4371357 | ||
+ | |- | ||
+ | | | ||
+ | 32 | ||
+ | | | ||
+ | 7006757 | ||
+ | |- | ||
+ | | | ||
+ | 33 | ||
+ | | | ||
+ | not found | ||
+ | |- | ||
+ | | | ||
+ | 34 | ||
+ | | | ||
+ | 1100857 | ||
+ | |- | ||
+ | | | ||
+ | 35 | ||
+ | | | ||
+ | 2168379 | ||
+ | |- | ||
+ | | | ||
+ | 36 | ||
+ | | | ||
+ | 4915864 | ||
+ | |- | ||
+ | | | ||
+ | 37 | ||
+ | | | ||
+ | 7028716 | ||
+ | |- | ||
+ | | | ||
+ | 38 | ||
+ | | | ||
+ | 4569575 | ||
+ | |- | ||
+ | | | ||
+ | 39 | ||
+ | | | ||
+ | 172599 | ||
+ | |- | ||
+ | | | ||
+ | 40 | ||
+ | | | ||
+ | 6348505 | ||
+ | |- | ||
+ | | | ||
+ | 41 | ||
+ | | | ||
+ | 2194094 | ||
+ | |- | ||
+ | | | ||
+ | 42 | ||
+ | | | ||
+ | 4934311 | ||
+ | |- | ||
+ | | | ||
+ | 43 | ||
+ | | | ||
+ | 4588690 | ||
+ | |- | ||
+ | | | ||
+ | 44 | ||
+ | | | ||
+ | 1097394 | ||
+ | |- | ||
+ | | | ||
+ | 45 | ||
+ | | | ||
+ | 7040338 | ||
+ | |- | ||
+ | | | ||
+ | 46 | ||
+ | | | ||
+ | 135755 | ||
+ | |- | ||
+ | | | ||
+ | 47 | ||
+ | | | ||
+ | 137230 | ||
+ | |- | ||
+ | | | ||
+ | 48 | ||
+ | | | ||
+ | 374348 | ||
+ | |- | ||
+ | | | ||
+ | 49 | ||
+ | | | ||
+ | 4905980 | ||
+ | |- | ||
+ | | | ||
+ | 50 | ||
+ | | | ||
+ | not found | ||
+ | |- | ||
+ | | | ||
+ | 51 | ||
+ | | | ||
+ | 6251162 | ||
+ | |- | ||
+ | | | ||
+ | 52 | ||
+ | | | ||
+ | 4355492 | ||
+ | |- | ||
+ | | | ||
+ | 53 | ||
+ | | | ||
+ | 4936309update | ||
+ | |- | ||
+ | | | ||
+ | 54 | ||
+ | | | ||
+ | 4555675 | ||
+ | |- | ||
+ | | | ||
+ | 55 | ||
+ | | | ||
+ | 6998961update | ||
+ | |- | ||
+ | | | ||
+ | 56 | ||
+ | | | ||
+ | 4352176 | ||
+ | |- | ||
+ | | | ||
+ | 57 | ||
+ | | | ||
+ | 13411702 | ||
+ | |- | ||
+ | | | ||
+ | 58 | ||
+ | | | ||
+ | 4911437 | ||
+ | |- | ||
+ | | | ||
+ | 59 | ||
+ | | | ||
+ | 4919964 | ||
+ | |- | ||
+ | | | ||
+ | 60 | ||
+ | | | ||
+ | 4908785 | ||
+ | |- | ||
+ | | | ||
+ | 61 | ||
+ | | | ||
+ | not found | ||
+ | |- | ||
+ | | | ||
+ | 62 | ||
+ | | | ||
+ | 4598010 | ||
+ | |- | ||
+ | | | ||
+ | 63 | ||
+ | | | ||
+ | 1364817 | ||
+ | |- | ||
+ | | | ||
+ | 64 | ||
+ | | | ||
+ | 4934061 | ||
+ | |- | ||
+ | | | ||
+ | 65 | ||
+ | | | ||
+ | 5498412 | ||
+ | |- | ||
+ | | | ||
+ | 66 | ||
+ | | | ||
+ | 4381707 | ||
+ | |- | ||
+ | | | ||
+ | 67 | ||
+ | | | ||
+ | 4935332 | ||
+ | |- | ||
+ | | | ||
+ | 68 | ||
+ | | | ||
+ | 6780168 | ||
+ | |- | ||
+ | | | ||
+ | 69 | ||
+ | | | ||
+ | 2191080 | ||
+ | |- | ||
+ | | | ||
+ | 70 | ||
+ | | | ||
+ | 3286621 | ||
+ | |- | ||
+ | | | ||
+ | 71 | ||
+ | | | ||
+ | 4560588 | ||
+ | |- | ||
+ | | | ||
+ | 72 | ||
+ | | | ||
+ | 6259126 | ||
+ | |- | ||
+ | | | ||
+ | 73 | ||
+ | | | ||
+ | 7050084 | ||
+ | |- | ||
+ | | | ||
+ | 74 | ||
+ | | | ||
+ | 6394957 | ||
+ | |- | ||
+ | | | ||
+ | 75 | ||
+ | | | ||
+ | 6337120 | ||
+ | |- | ||
+ | | | ||
+ | 76 | ||
+ | | | ||
+ | 765484 | ||
+ | |- | ||
+ | | | ||
+ | 77 | ||
+ | | | ||
+ | 6314091 | ||
+ | |- | ||
+ | | | ||
+ | 78 | ||
+ | | | ||
+ | 3032903 | ||
+ | |- | ||
+ | | | ||
+ | 79 | ||
+ | | | ||
+ | 6336729 | ||
+ | |- | ||
+ | | | ||
+ | 80 | ||
+ | | | ||
+ | 1095369 | ||
+ | |- | ||
+ | | | ||
+ | 81 | ||
+ | | | ||
+ | 2965142 | ||
+ | |- | ||
+ | | | ||
+ | 82 | ||
+ | | | ||
+ | 4404058 | ||
+ | |- | ||
+ | | | ||
+ | 83 | ||
+ | | | ||
+ | 142040 | ||
+ | |- | ||
+ | | | ||
+ | 84 | ||
+ | | | ||
+ | 7024254 | ||
+ | |- | ||
+ | | | ||
+ | 84a | ||
+ | | | ||
+ | 2553680 | ||
+ | |- | ||
+ | | | ||
+ | 85 | ||
+ | | | ||
+ | 6989802 | ||
+ | |- | ||
+ | | | ||
+ | 86 | ||
+ | | | ||
+ | 6352681 | ||
+ | |- | ||
+ | | | ||
+ | 87 | ||
+ | | | ||
+ | 337132 | ||
+ | |- | ||
+ | | | ||
+ | 88 | ||
+ | | | ||
+ | 6458594 | ||
+ | |- | ||
+ | | | ||
+ | 89 | ||
+ | | | ||
+ | 4920897 | ||
+ | |- | ||
+ | | | ||
+ | 90 | ||
+ | | | ||
+ | 6339681 | ||
+ | |- | ||
+ | | | ||
+ | 91 | ||
+ | | | ||
+ | 240804 | ||
+ | |- | ||
+ | | | ||
+ | 92 | ||
+ | | | ||
+ | 4583241 | ||
+ | |- | ||
+ | | | ||
+ | 93 | ||
+ | | | ||
+ | 1444296 | ||
+ | |- | ||
+ | | | ||
+ | 94 | ||
+ | | | ||
+ | 4919744 | ||
+ | |- | ||
+ | | | ||
+ | 95 | ||
+ | | | ||
+ | 4399341 | ||
+ | |- | ||
+ | | | ||
+ | 96 | ||
+ | | | ||
+ | 21941 | ||
+ | |- | ||
+ | | | ||
+ | 97 | ||
+ | | | ||
+ | 6392473 | ||
+ | |- | ||
+ | | | ||
+ | 98 | ||
+ | | | ||
+ | 323237 | ||
+ | |- | ||
+ | | | ||
+ | 99 | ||
+ | | | ||
+ | 6808961 | ||
+ | |- | ||
+ | | | ||
+ | 100 | ||
+ | | | ||
+ | 6759870 | ||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Latest revision as of 13:59, 15 July 2015
<protect>
Reference number | PMID |
---|---|
1 |
1956284 |
1a |
4604054 |
2 |
5246560 |
3 |
4904508 |
4 |
4570159 |
5 |
372492 |
6 |
227838 |
7 |
4928008 |
8 |
168178 |
9 |
1090571 |
10 |
201606 |
11 |
1100775 |
12 |
14110716 |
13 |
363688 |
14 |
4920090 |
15 |
321422 |
16 |
161156 |
17 |
323236 |
18 |
770444 |
19 |
387731 |
20 |
334045 |
21 |
368342 |
22 |
2981814 |
23 |
4302594 |
24 |
7012547 |
25 |
217866 |
26 |
4870510 |
27 |
4895052 |
28 |
4576394 |
29 |
363686 |
30 |
200326 |
31 |
4371357 |
32 |
7006757 |
33 |
not found |
34 |
1100857 |
35 |
2168379 |
36 |
4915864 |
37 |
7028716 |
38 |
4569575 |
39 |
172599 |
40 |
6348505 |
41 |
2194094 |
42 |
4934311 |
43 |
4588690 |
44 |
1097394 |
45 |
7040338 |
46 |
135755 |
47 |
137230 |
48 |
374348 |
49 |
4905980 |
50 |
not found |
51 |
6251162 |
52 |
4355492 |
53 |
4936309update |
54 |
4555675 |
55 |
6998961update |
56 |
4352176 |
57 |
13411702 |
58 |
4911437 |
59 |
4919964 |
60 |
4908785 |
61 |
not found |
62 |
4598010 |
63 |
1364817 |
64 |
4934061 |
65 |
5498412 |
66 |
4381707 |
67 |
4935332 |
68 |
6780168 |
69 |
2191080 |
70 |
3286621 |
71 |
4560588 |
72 |
6259126 |
73 |
7050084 |
74 |
6394957 |
75 |
6337120 |
76 |
765484 |
77 |
6314091 |
78 |
3032903 |
79 |
6336729 |
80 |
1095369 |
81 |
2965142 |
82 |
4404058 |
83 |
142040 |
84 |
7024254 |
84a |
2553680 |
85 |
6989802 |
86 |
6352681 |
87 |
337132 |
88 |
6458594 |
89 |
4920897 |
90 |
6339681 |
91 |
240804 |
92 |
4583241 |
93 |
1444296 |
94 |
4919744 |
95 |
4399341 |
96 |
21941 |
97 |
6392473 |
98 |
323237 |
99 |
6808961 |
100 |
6759870 |
edit table |
</protect>