Difference between revisions of "PMID:7635817"
(Fill PMID: Page!) |
(Table edited by Wameza via TableEdit) |
||
Line 51: | Line 51: | ||
|- | |- | ||
!|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | !|Phenotype of!!Taxon Information!!Genotype Information (if known)!!Condition Information!!OMP ID!!OMP Term Name!!ECO ID!!ECO Term Name!!Notes!!Status | ||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: MC1061 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''ccmABCDEFG<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : ''ccmABCDEFG(del)'' | ||
+ | | | ||
+ | *Reference Condition: | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | Loss of heme-containing membrane proteins. See figure 3 for experimental results. | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: MC1061 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''ccmABCDEFG<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : ''ccmABCDEFG(del)'' in EC06 | ||
+ | | | ||
+ | *Reference Condition: | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | Loss of mature cytochrome<sub>c550</sub> | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: MC1061 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''ccmABCDEFG<sup>+</sup>'' | ||
+ | *Genotype of Experimental Strain : ''ccmABCDEFG(del)'' in EC06 | ||
+ | | | ||
+ | *Reference Condition: | ||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | |||
+ | | | ||
+ | deficient cytochrome c bio-genesis. | ||
+ | | | ||
+ | |||
|- class="tableEdit_footer" | |- class="tableEdit_footer" |
Revision as of 17:53, 5 April 2013
Citation |
Thöny-Meyer, L, Fischer, F, Künzler, P, Ritz, D and Hennecke, H (1995) Escherichia coli genes required for cytochrome c maturation. J. Bacteriol. 177:4321-6 |
---|---|
Abstract |
The so-called aeg-46.5 region of Escherichia coli contains genes whose expression is induced under anaerobic growth conditions in the presence of nitrate or nitrite as the terminal electron acceptor. In this work, we have examined more closely several genes of this cluster, here designated ccmABCDEFGH, that are homologous to two separate Bradyrhizobium japonicum gene clusters required for the biogenesis of c-type cytochromes. A deletion mutant of E. coli which lacked all of these genes was constructed. Maturation of indigenous c-type cytochromes synthesized under anaerobic respiratory conditions, with nitrite, nitrate, or trimethylamine N-oxide as the electron acceptor, was found to be defective in the mutant. The biogenesis of foreign cytochromes, such as the soluble B. japonicum cytochrome c550 and the membrane-bound Bacillus subtilis cytochrome c550, was also investigated. None of these cytochromes was synthesized in its mature form when expressed in the mutant, as opposed to the situation in the wild type. The results suggest that the E. coli ccm gene cluster present in the aeg-46.5 region is required for a general pathway involved in cytochrome c maturation. |
Links | |
Keywords |
Anaerobiosis; Bacillus subtilis/genetics; Bacillus subtilis/metabolism; Cytochrome c Group/biosynthesis; Cytochrome c Group/genetics; Cytochrome c Group/metabolism; Escherichia coli/genetics; Escherichia coli/metabolism; Gene Deletion; Gene Expression Regulation, Bacterial; Genes, Bacterial; Methylamines/metabolism; Molecular Sequence Data; Mutation; Nitrates/metabolism; Nitrites/metabolism; Oxidants/metabolism; Rhizobiaceae/genetics; Rhizobiaceae/metabolism; Sequence Homology |
edit table |
Main Points of the Paper
Please summarize the main points of the paper.
Materials and Methods Used
Please list the materials and methods used in this paper (strains, plasmids, antibodies, etc).
Phenotype Annotations
See Help:AnnotationTable for details on how to edit this table.
<protect>
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
a mutation or genetic difference within a strain |
|
|
|
Loss of heme-containing membrane proteins. See figure 3 for experimental results. |
|||||
a mutation or genetic difference within a strain |
|
|
|
Loss of mature cytochromec550 |
|||||
a mutation or genetic difference within a strain |
|
|
|
deficient cytochrome c bio-genesis. |
| ||||
edit table |
</protect>
Notes
References
See Help:References for how to manage references in omp dev.