Difference between revisions of "PMID:4594014"
(Table edited by Joncrz via TableEdit) |
(Table edited by Joncrz via TableEdit) |
||
Line 149: | Line 149: | ||
| | | | ||
Tolerance to glycine | Tolerance to glycine | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: GIA58 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''qmeC'' | ||
+ | *Genotype of Experimental Strain : ''qmeC'' | ||
+ | | | ||
+ | *Reference Condition: 37C | ||
+ | | | ||
+ | OMP:0000275 | ||
+ | | | ||
+ | decreased resistance to antibiotics | ||
+ | | | ||
+ | ECO:0000182 | ||
+ | | | ||
+ | in vitro culture assay data | ||
+ | | | ||
+ | Sensitivity to Penicillin G, table 3 | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: GIA63 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''qmeD'' | ||
+ | *Genotype of Experimental Strain : ''qmeD'' | ||
+ | | | ||
+ | *Reference Condition: 37C | ||
+ | | | ||
+ | OMP:0000275 | ||
+ | | | ||
+ | decreased resistance to antibiotics | ||
+ | | | ||
+ | ECO:0000182 | ||
+ | | | ||
+ | in vitro culture assay data | ||
+ | | | ||
+ | Increased sensitivity to Penicillin G | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: GIA65 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''qmeE'' | ||
+ | *Genotype of Experimental Strain : ''qmeE'' | ||
+ | | | ||
+ | *Reference Condition: 37C | ||
+ | | | ||
+ | OMP:0000275 | ||
+ | | | ||
+ | decreased resistance to antibiotics | ||
+ | | | ||
+ | ECO:0000182 | ||
+ | | | ||
+ | in vitro culture assay data | ||
+ | | | ||
+ | Increased sensitivity to Penicillin G, table 3 | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | a mutation or genetic difference within a strain | ||
+ | | | ||
+ | *Taxon: Escherichia coli | ||
+ | *Strain: K-12 | ||
+ | *Substrain: GIA64 | ||
+ | *NCBI Taxon ID: [http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=83333&lvl=3&p=mapview&p=has_linkout&p=blast_url&p=genome_blast&lin=f&keep=1&srchmode=1&unlock 83333] | ||
+ | | | ||
+ | *Genotype of Reference Strain: ''qmeF'' | ||
+ | *Genotype of Experimental Strain : ''qmeF'' | ||
+ | | | ||
+ | *Reference Condition: 37C | ||
+ | | | ||
+ | OMP:0000275 | ||
+ | | | ||
+ | decreased resistance to antibiotics | ||
+ | | | ||
+ | ECO:0000182 | ||
+ | | | ||
+ | in vitro culture assay data | ||
+ | | | ||
+ | Increased sensitivity to Penicillin G | ||
| | | | ||
Revision as of 14:39, 19 April 2012
Citation |
Wijsman, HJ and Pafort, HC (1974) Pleiotropic mutations in Escherichia coli conferring tolerance to glycine and sensitivity to penicillin.Mol. Gen. Genet. 128:349-57 |
---|---|
Abstract |
No abstract in PubMed |
Links | |
Keywords |
Chromosome Mapping; Escherichia coli; Genetics, Microbial; Glycine; Mutation; Penicillin G; Penicillin Resistance; Permeability |
edit table |
Main Points of the Paper
Please summarize the main points of the paper.
Materials and Methods Used
Please list the materials and methods used in this paper (strains, plasmids, antibodies, etc).
Phenotype Annotations
See Help:AnnotationTable for details on how to edit this table.
<protect>
Phenotype of | Taxon Information | Genotype Information (if known) | Condition Information | OMP ID | OMP Term Name | ECO ID | ECO Term Name | Notes | Status |
---|---|---|---|---|---|---|---|---|---|
a mutation or genetic difference within a strain |
|
|
|
ECO:0000182 |
in vitro culture assay data |
Tolerance to amino acid glycine at 2% to 3% |
|||
a mutation or genetic difference within a strain |
|
|
|
ECO:0000182 |
in vitro culture assay data |
Tolerance to Glycine |
|||
a mutation or genetic difference within a strain |
|
|
|
ECO:0000182 |
in vitro culture assay data |
Tolerance to Glycine |
|||
a mutation or genetic difference within a strain |
|
|
|
ECO:0000182 |
in vitro culture assay data |
Tolerance to glycine |
|||
a mutation or genetic difference within a strain |
|
|
|
OMP:0000275 |
decreased resistance to antibiotics |
ECO:0000182 |
in vitro culture assay data |
Sensitivity to Penicillin G, table 3 |
|
a mutation or genetic difference within a strain |
|
|
|
OMP:0000275 |
decreased resistance to antibiotics |
ECO:0000182 |
in vitro culture assay data |
Increased sensitivity to Penicillin G |
|
a mutation or genetic difference within a strain |
|
|
|
OMP:0000275 |
decreased resistance to antibiotics |
ECO:0000182 |
in vitro culture assay data |
Increased sensitivity to Penicillin G, table 3 |
|
a mutation or genetic difference within a strain |
|
|
|
OMP:0000275 |
decreased resistance to antibiotics |
ECO:0000182 |
in vitro culture assay data |
Increased sensitivity to Penicillin G |
|
edit table |
</protect>
Notes
References
See Help:References for how to manage references in omp dev.